Show Result YSSC CH show May 1st 22 | |
---|---|
Dog Results Class 1 - MPD 2 ![]() 1. Mottram's - Lundecock's Hoopie-Doo At Lockkaren (Imp Sweden) 2. Ewing's - Summerville Mr Magic | Bitch results Class 16, 7 ![]() 1. Hayhurst's - Edglonian Roxanne At Keycharm BPB &BPIS 2. Richie's - Jaelis Mystique Reality 3. Hardy's - Sandwick A La Mode |
Class 2 - PD. 3![]() 1. Hardy's - Sandwick Masterclass BPD 2. Aaron's - Shelridge Santino At Neraklee. 3. Mile's - Milesend Black Tartan | Class 17 - PB 5![]() 1. Winfield's - Oakcroft Cosmic Flower 2. Mile's - Milesend Gold Blend 3. Fenton's - Shannmie's Canary Blue. |
Class 3 - JD 2![]() 1. Forster Parish - Lowick Blueberry 2. Sutherland's - Shelcrest Winter Solstice. 3. Dimmock's - Shougies secret Agent For Fernhill | Class 18 - JB 7![]() 1. Stafford's - Rannerdale Queen Of The Dark 2. Bray's - Jontygray Twice As Nice By Lianbray |
Class 4 - YD 3![]() 1. Sutherland's - Shelcrest Winter Sostice 2. Hayne's - Padawan Malorian 3. Dimmock's - Shoughies Secret Agent Form Fernhill | Class 19 - YB 8![]() 1. Bendelow's - Channerswick Lotus Flower 2. Mile's - Milesend Goldspun 3. Atkin's - Esstremere Lady Isobel |
Class 5 - MD 2 1Abs![]() 1. Lundecock's Hoopie-Doo At Lockkaren (Imp Sweden) | Class 20 MB 4 (1Abs)![]() 1. Rowan's - Sonymer Illusive Gold 2.~Aaron's Sendora To Be Sensational For Shelridge 3. Scott's - Shemist Dark Illusion |
Class 6 - ND 2![]() 1. Lundecock's Hoopie-Doo At Lockkaren (Imp Sweden) 2. Shelridge Santino At Neraklee. | Class 21 NB 3 (1Abs)![]() 1. Winfield's - Oakcroft Cosmic Flower 2. Richie's - Jaelis Mystique Reality |
Class 7 - GD 6![]() 1. Mile's - Milesend Kingfisher 2. Barrowclough's - Shadowess Lockdown Hero 3. Sutherland's - Shoughies Starmaker 4. Malone's - Pathaaron After The Storm 5. Varnom's - Milesend Morning Time | Class 22 GB 4 (1Abs)![]() 1. Mile's - Milesend Moondancer 2. Stafford's - Rannerdale Sugar Candy 3. Fenton's - Shannmie Camberwell Beauty |
Class 8 - PGD 4 (1Abs)![]() 1. Lycett's - Iliad Isle Delight RCC 2. Fisher's - Shellamoyed Goldfinch 3. Varnom's - Milesend Blue Jeans | Class 23 PGB 4![]() 1. Hately's - Mohnesee Enchanted 2. Gamble's - Bal;idorn Golden Amber 3. Forster Parish - Lowick Mistletoe 4. Deveson's - Milesend Sea Pearl |
Class 9 - LD 6![]() 1. Aaron's - Shelridge Sirius 2. Isdale's - Viewdale Cuddley Dudley JW 3. Hull's Mohnesse Dream Date Of Lizmark JW 4. Scott's - Shemist Sea Dragon 5. Chatterley's - Silver Coin | Class 24 LB 5![]() 1. Gamble's - Balidorn Golden Amber 2. Bray's - Lianbray Laced With Gold 3. Mile's - Eljeta Hot Chocolate Of Milesend 4. Stafford's - Rannerdale Abracadabra 5. Huyton's - Jaztech Summer Love For Hightyne |
Class 10 - OD 4![]() 1. Stafford's - Rannerdale Showmaster JW 2. Pearson's - CH Edglonian Golden Graham 3. Bray's - CH Lianbray Lothario JW 4. Wooley's - Pepperhill In The Moment At Valjon | Class 25 OB 4 (1ABS)![]() 1. Clegram & Berry's - Smiddyshaw I'll Be There for U JW 2. Hardman's - Seaval Taran 3. Atkin's - Esstremere Look I'm Dancin |
Class 11 - VD 6![]() 1. Malone's - Carmeva Kaymen ShCM ShCEx 2. Rutherford's - CH Kelgrove Just Blue At Stormhead JW ShCM 3. Stafford's - Rannerdale Lord Faulty 4.Varnom's - Milesend Sea Captain 5.Saunder's - Chalmoor Shades Of Gold At Fernfrey JW | Class 26 VB 7 (1Abs)![]() 1. CH Dippersmoor Joie De Vivre At Sandwick BB CC RBIS 2. Main's - Shenachie Snowberry 3. Ritchie's - Jaelis Mystique Reflection JW 4. Sendora One For The Road 5. Clegram's - Smiddyshaw Relight My Fire ShCM VW |
Class 12 SOD 3 (2 Abs)![]() 1. Sutherland's - Shelcrest Winter Solstice | Class 27 SOB 2 (1Abs)![]() 1. Bladon's - Keimont Charisma |
Class 13 - SOS/WD 4![]() 1. Fisher's - Shellamoyed Gold Fever CC BD & BIS 2. Lycette's - Illiad Isle Of Ewe 3. Gamble's - Solyric Inaugural Gold JW OSW 4. Varnom's - Milesend Morning Time | Class 28 SOS/WB 8 (1Abs)![]() 1. Winfield's - Carolelen Classic Star By Oakcroft RCC 2. Stafford's - CH Rannerdale Queen Of The North JW 3. Hateley's - Mohnessee Millybelle JW 4. Bladon's - Keimont Charisma 5. Main's - Shenachie Lyric Of Light |
Class 14 - SOT,B/W or BT 2![]() 1. Wooley's - Pepperhill In The Moment At Valjon | Class 29 SPTRI, B/W, B/T 5![]() 1. Hardy's - Sandwick Stage Show 2. Valdosa Tri Ya Luck 3. Atkin's - Estremere Lady Isobel 4. Fenton's - Shannmie Camberwell Beauty 5. Smith's - Shellamoyed Blackberry At Bramblecroft |
Class 15 - SOBMD 4![]() 1. Hardy's - Sandwick Road Runner 2. Aaron's - Shelridge Toastmaster 3. Rutherford's - Kelgrove Just Blue At Stormhead JW 4. Taylor & Daniel's - Pepperhill Cruise Control | Class 30 - SPB/M B 4![]() 1. Hardman & Simpson's - CH Blue Panda Among Clemwood 2. Barrowclough's - Shadowess True Blue 3. Main's - Shenachie Flakey Dove Fenton's - Shannmie's Canary Blue |
Brace![]() 1. Mrs A & Mr M Ritchie 2. Mrs K E Hateley 3. Miss J Rutterford |
|